EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Grassland | Athabasca | 10:55 | 11:25 |
Athabasca | Edmonton 154 St NW | 11:30 | 13:10 |
From | To | Dep | Arr |
---|---|---|---|
Grassland | Red Water | 20:20 | 21:35 |
Red Water | Edmonton 154 St NW | 21:45 | 22:50 |
CALGARY
From | To | Dep | Arr |
---|---|---|---|
Grassland | Athabasca | 10:55 | 11:25 |
Athabasca | Edmonton 154 St NW | 11:30 | 13:10 |
Transfer | Waiting Time: 20m | ||
Edmonton 154 St NW | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
From | To | Dep | Arr |
---|---|---|---|
Grassland | Red Water | 20:20 | 21:35 |
Red Water | Edmonton 154 St NW | 21:45 | 22:50 |
Transfer | Waiting Time: 55m | ||
Edmonton 154 St NW | Edmonton 34 Ave | 23:45 | 00:05 |
Edmonton 34 Ave | Red Deer | 00:10 | 01:35 |
Red Deer | Airdrie | 01:45 | 02:50 |
Airdrie | Calgary 4 St | 02:55 | 03:15 |
Calgary 4 St | Calgary 40 St | 03:20 | 03:35 |
GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Grassland | Red Water | 20:20 | 21:35 |
Red Water | Edmonton 154 St NW | 21:45 | 22:50 |
Transfer | Waiting Time: 40m | ||
Edmonton 154 St NW | Whitecourt | 23:30 | 01:20 |
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |