TOP BUS ROUTES TO EDMONTON
ROUTE | BUS NO. | ARR TIME |
---|---|---|
Calgary to Edmonton | 6012 | 10:10 am |
Calgary to Edmonton | 6014 | 9:40 pm |
Fort McMurray to Edmonton | 6019 | 1:00 pm |
Fort McMurray to Edmonton | 6017 | 10:50 pm |
Grande Prairie to Edmonton | 6009 | 12:20 pm |
Grande Prairie to Edmonton | 6007 | 10:45 pm |
Peace River to Edmonton | 6003 | 1:20 pm |
Cold Lake to Edmonton | 6001 | 6:30 pm |
Fort St John to Edmonton | 6031 | 10:45 pm |
TOP BUS ROUTES FROM EDMONTON
ROUTE | BUS NO. | DEP TIME |
---|---|---|
Edmonton to Calgary | 6013 | 1:30 pm |
Edmonton to Calgary | 6015 | 11:45 pm |
Edmonton to Fort McMurray | 6018 | 12:55 am |
Edmonton to Fort McMurray | 6016 | 11:00 am |
Edmonton to Grande Prairie | 6006 | 11:30 am |
Edmonton to Grande Prairie | 6008 | 11:30 pm |
Edmonton to Peace River | 6002 | 12:15 am |
Edmonton to Cold Lake | 6000 | 7:30 am |
Edmonton to Fort St John | 6008 | 11:30 pm |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
LOCATE EDMONTON STOPS
Cold Shot Passenger Terminal
11550 154 Street NW, Edmonton, Alberta T5M3N8
780-705-5466
Tim Hortons
9860 34 Avenue Northwest, Edmonton, AB